Percussion Massagers & Targeted Vibration
Targeted vibration products give clinics and patients portable tools for soft tissue preparation, recovery, mobility routines and home-care programs. These products can be used in office, sold to patients, or recommended as part of a broader movement and recovery plan.
Use in Clinic
Targeted vibration can be used before or after treatment sessions to support soft tissue preparation, patient engagement and recovery routines.
Sell to Patients
Portable vibration tools give patients a simple home-care option that can complement exercise, mobility and recovery programs.
Who Should Buy Targeted Vibration Products?
Best fit:
Targeted vibration products are best suited for clinics that want portable tools for local soft tissue preparation, mobility work, recovery routines, and patient home-care programs. They are also a strong fit for practices that want wholesale-to-retail patient resale opportunities without adding a large platform or dedicated treatment room.
Not ideal for:
Targeted vibration is not a substitute for whole body vibration when the clinical goal is global neuromuscular activation, balance challenge, or platform-based movement training. It is also not ideal as the only option for clinics that want a premium in-office modality experience.
Common clinical uses:
- Local tissue preparation before treatment
- Muscle tightness and soreness support
- Mobility routines
- Post-exercise recovery
- Patient home-care recommendations
- Staff-assisted soft tissue preparation
- Retail product sales to patients
Typical practice types:
- Chiropractic offices
- Physical therapy clinics
- Podiatry practices
- Massage therapy offices
- Sports performance facilities
- Wellness clinics
- Practices looking for retail add-on products
Questions to ask before purchasing:
- Will the products be used in clinic, sold to patients, or both?
- Which body regions do your patients commonly ask about: feet, calves, back, shoulders, neck, or larger muscle groups?
- Do you need a massage gun, roller, dual sphere, or compact travel option?
- Will staff demonstrate use before resale?
- Do you want one product type or a broader targeted vibration display?
Ask which targeted vibration products best fit your clinic and patient resale strategy.
Meet The Targeted Vibration Products
Power Plate® Roller
Best for larger muscle groups, warm-up, recovery, and clinics that want a familiar format for patients.
Power Plate® Pulse
Best forpatients or staff who want a percussive massage gun with multiple attachments and stronger localized treatment options.
Field | Roller |
What's Included |
|
Carrying Case | N/A |
Attachments | N/A |
Charging Method | USB |
Quick Start Guide | YES |
Features |
|
Colors | Black |
Vibration Levels | 3 Standard, 1 Rhythmic Pulse (Oscillation Mode) |
Vibrations Per Minute | Level 1: 2,000; Level 2: 2,700; Level 3: 3,700; Rhythmic Pulse Level 4: 2,000 - 2,700 |
Battery Charge Time | ~2 hours |
Battery Run Time | ~3 hours |
Auto Shutoff Timer | 10 minutes |
Educational Content | YES (via the Power Plate App) |
TSA Approved For Carry-On | YES |
Specifications |
|
Weight | 2.9 lbs / 1300 g |
Measurements | 11.63" (L) x 3.75" (H) |
Motor Type | Lithium Battery |
Amplitude | N/A |
Stall Force | N/A |
Warranty | 1 year |
Field | Pulse Vibration Massage Gun |
What's Included |
|
Carrying Case | Padded with Strong Zipper |
Attachments | Six Interchangeable Attachments |
Charging Method | AC wall charging unit |
Quick Start Guide | YES |
Features |
|
Colors | Red or Black |
Vibration Levels | 6 Standard Ascending Intensity Levels |
Vibrations Per Minute | 1,300 / 22 Hz; 1,600 / 27 Hz; 1,900 / 32 Hz; 2,100 / 35 Hz; 2,400 / 40 Hz; 2,800 / 47 Hz |
Battery Charge Time | 2.5 hours |
Battery Run Time | 6 hours (Level 1) |
Auto Shutoff Timer | 10 minutes |
Educational Content | YES (via the Power Plate App) |
TSA Approved For Carry-On | NO |
Specifications |
|
Weight | 2.16 lb / 979 g |
Measurements | 9.4" (L) x 6.8" (H) |
Motor Type | Brushless Motor |
Amplitude | 12 mm |
Stall Force | 50 lbs |
Warranty | 1 year |
Power Plate® Dual Sphere
Best for hard-to-reach areas such as the feet, neck, back, and paraspinal regions.
Power Plate® Mini+
Best for patients who want a smaller, portable, easy-to-carry vibration tool for home or travel.
Field | DualSphere |
What's Included |
|
Carrying Case | N/A |
Attachments | N/A |
Charging Method | USB |
Quick Start Guide | YES |
Features |
|
Colors | Black |
Vibration Levels | 3 Standard, 1 Rhythmic Pulse (Oscillation Mode) |
Vibrations Per Minute | Standard Levels (Levels 1-3): 2,200 / 3,300 / 4,000; Rhythmic Pulse (Level 4): 2,000 - 2,700 |
Battery Charge Time | ~2 hours |
Battery Run Time | ~3 hours |
Auto Shutoff Timer | 10 minutes |
Educational Content | YES (via the Power Plate App) |
TSA Approved For Carry-On | YES |
Specifications |
|
Weight | 1.85 lbs / 840 g |
Measurements | 7" (L) x 3 7/16" (H) |
Motor Type | Lithium Battery |
Amplitude | N/A |
Stall Force | N/A |
Warranty | 1 year |
Field | Mini + Vibration Massage Gun |
What's Included |
|
Carrying Case | Drawstring Polyester Pouch |
Attachments | N/A |
Charging Method | USB |
Quick Start Guide | YES |
Features |
|
Colors | Matte Black |
Vibration Levels | 4 Standard Ascending Intensity Levels |
Vibrations Per Minute | Level 1: 1,800 Hz; Level 2: 2,200 Hz; Level 3: 2,600 Hz; Level 4: 3,000 Hz |
Battery Charge Time | 3.5 hours |
Battery Run Time | 5 hours (Level 1) |
Auto Shutoff Timer | 10 minutes |
Educational Content | YES (via the Power Plate App) |
TSA Approved For Carry-On | YES |
Specifications |
|
Weight | 0.96 lb / 435 g |
Measurements | 6" (L) x 3.66" (H) |
Motor Type | Brushless Motor |
Amplitude | 8 mm |
Stall Force | 25 lbs |
Warranty | 1 year |
























